Price | |
2019 Honda Accord Hybrid | |
MSRP (Starting at) | $35,145 |
Emissions | |
2019 Honda Accord Hybrid | |
G/km Of CO2 Emissions | 117 |
Kg/yr of CO2 Emissions @ 20K km/year | N/A |
Transmission | |
2019 Honda Accord Hybrid | |
Drivetrain | Front Wheel Drive |
Trans Order Code | |
Trans Type | 1 |
Trans Description Cont. | CVT w/OD |
Trans Description Cont. Again | |
First Gear Ratio (:1) | 2.45 - 2.45 |
Reverse Ratio (:1) | 5.67 |
Clutch Size | N/A |
Final Drive Axle Ratio (:1) | 3.42 |
Vehicle | |
2019 Honda Accord Hybrid | |
EPA Classification | Mid-Size Cars |
Interior Dimensions | |
2019 Honda Accord Hybrid | |
Passenger Capacity | 5 |
Passenger Volume | 105.6 |
Front Head Room | 39.5 |
Front Leg Room | 42.3 |
Front Shoulder Room | 58.3 |
Front Hip Room | 55.3 |
Second Head Room | 37.3 |
Second Leg Room | 40.4 |
Second Shoulder Room | 56.5 |
Second Hip Room | 55 |
Weight Information | |
2019 Honda Accord Hybrid | |
Base Curb Weight | 3360 |
Mileage | |
2019 Honda Accord Hybrid | |
EnerGuide Estimate - City | 5 |
EnerGuide Estimate - Hwy | 5 |
Cruising Range - City | 2280.36 |
Cruising Range - Hwy | 2280.36 |
EnerGuide Estimate Equivalent - Combined | N/A |
EnerGuide Estimate Equivalent - Hwy | N/A |
EnerGuide Estimate Equivalent - City | N/A |
Battery Range | N/A |
Trailering | |
2019 Honda Accord Hybrid | |
Dead Weight Hitch - Max Trailer Wt. | N/A |
Dead Weight Hitch - Max Tongue Wt. | N/A |
Wt Distributing Hitch - Max Trailer Wt. | N/A |
Wt Distributing Hitch - Max Tongue Wt. | N/A |
Engine | |
2019 Honda Accord Hybrid | |
Engine Order Code | |
Engine Type | Gas/Electric I-4 |
Displacement | 2.0 L/122 |
Fuel System | Sequential MPI |
SAE Net Horsepower @ RPM | 212 @ 6200 |
SAE Net Torque @ RPM | 129 @ 3500 |
Electrical | |
2019 Honda Accord Hybrid | |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | N/A |
Cooling System | |
2019 Honda Accord Hybrid | |
Total Cooling System Capacity | N/A |
Suspension | |
2019 Honda Accord Hybrid | |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Shock Absorber Diameter - Front | N/A |
Shock Absorber Diameter - Rear | N/A |
Stabilizer Bar Diameter - Front | N/A |
Stabilizer Bar Diameter - Rear | N/A |
Tires | |
2019 Honda Accord Hybrid | |
Front Tire Order Code | |
Rear Tire Order Code | |
Spare Tire Order Code | |
Front Tire Size | P225/50VR17 |
Rear Tire Size | P225/50VR17 |
Spare Tire Size | |
Wheels | |
2019 Honda Accord Hybrid | |
Front Wheel Size | 17 X 7.5 |
Rear Wheel Size | 17 X 7.5 |
Spare Wheel Size | |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | |
Steering | |
2019 Honda Accord Hybrid | |
Steering Type | Rack-Pinion |
Steering Ratio (:1), Overall | N/A |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Curb to Curb | 38.1 |
Turning Diameter - Wall to Wall | N/A |
Brakes | |
2019 Honda Accord Hybrid | |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 11.5 |
Rear Brake Rotor Diam x Thickness | 11.1 |
Drum - Rear (Yes or ) | |
Rear Drum Diam x Width | |
Fuel Tank | |
2019 Honda Accord Hybrid | |
Fuel Tank Capacity, Approx | 48.5 |
Aux Fuel Tank Capacity, Approx | N/A |
Exterior Dimensions | |
2019 Honda Accord Hybrid | |
Wheelbase | 111.4 |
Length, Overall | 192.2 |
Width, Max w/o mirrors | 75 |
Height, Overall | 57.1 |
Track Width, Front | 63 |
Track Width, Rear | 63.4 |
Min Ground Clearance | 4.9 |
Liftover Height | N/A |
Cargo Area Dimensions | |
2019 Honda Accord Hybrid | |
Trunk Volume | 16.7 |