Price | |
2019 Honda CR-V | |
MSRP (Starting at) | $29,385 |
Emissions | |
2019 Honda CR-V | |
G/km Of CO2 Emissions | 181 |
Kg/yr of CO2 Emissions @ 20K km/year | N/A |
Transmission | |
2019 Honda CR-V | |
Drivetrain | Front Wheel Drive |
Trans Order Code | |
Trans Type | 1 |
Trans Description Cont. | CVT w/OD |
Trans Description Cont. Again | |
First Gear Ratio (:1) | 4.12 - 0.63 |
Reverse Ratio (:1) | 2.65 |
Clutch Size | N/A |
Final Drive Axle Ratio (:1) | 5.64 |
Transfer Case Gear Ratio (:1), High | N/A |
Transfer Case Gear Ratio (:1), Low | N/A |
Vehicle | |
2019 Honda CR-V | |
EPA Classification | Small Sport Utility Vehicles 2WD |
Interior Dimensions | |
2019 Honda CR-V | |
Passenger Capacity | 5 |
Passenger Volume | 105.9 |
Front Head Room | 40.1 |
Front Leg Room | 41.3 |
Front Shoulder Room | 57.9 |
Front Hip Room | 55.1 |
Second Head Room | 39.2 |
Second Leg Room | 40.4 |
Second Shoulder Room | 55.6 |
Second Hip Room | 49.5 |
Weight Information | |
2019 Honda CR-V | |
Base Curb Weight | 3311 |
Curb Weight - Front | N/A |
Curb Weight - Rear | N/A |
Curb Weight | N/A |
Total Option Weight | 0.00 |
Mileage | |
2019 Honda CR-V | |
EnerGuide Estimate - City | 8.4 |
EnerGuide Estimate - Hwy | 7 |
Cruising Range - City | 1483.30 |
Cruising Range - Hwy | 1779.96 |
EnerGuide Estimate Equivalent - Combined | N/A |
EnerGuide Estimate Equivalent - Hwy | N/A |
EnerGuide Estimate Equivalent - City | N/A |
Trailering | |
2019 Honda CR-V | |
Dead Weight Hitch - Max Trailer Wt. | 1499 |
Dead Weight Hitch - Max Tongue Wt. | 150 |
Wt Distributing Hitch - Max Trailer Wt. | 1499 |
Wt Distributing Hitch - Max Tongue Wt. | 150 |
Maximum Trailering Capacity | 1499 |
Engine | |
2019 Honda CR-V | |
Engine Order Code | |
Engine Type | Intercooled Turbo Regular Unleaded I-4 |
Displacement | 1.5 L/91 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 190 @ 5600 |
SAE Net Torque @ RPM | 179 @ 2000 |
Electrical | |
2019 Honda CR-V | |
Cold Cranking Amps @ 0° F (Primary) | 410 |
Maximum Alternator Capacity (amps) | N/A |
Cooling System | |
2019 Honda CR-V | |
Total Cooling System Capacity | N/A |
Suspension | |
2019 Honda CR-V | |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Shock Absorber Diameter - Front | N/A |
Shock Absorber Diameter - Rear | N/A |
Stabilizer Bar Diameter - Front | N/A |
Stabilizer Bar Diameter - Rear | N/A |
Tires | |
2019 Honda CR-V | |
Front Tire Order Code | |
Rear Tire Order Code | |
Spare Tire Order Code | |
Front Tire Size | P235/65HR17 |
Rear Tire Size | P235/65HR17 |
Spare Tire Size | Compact |
Wheels | |
2019 Honda CR-V | |
Front Wheel Size | 17 X 6.5 |
Rear Wheel Size | 17 X 6.5 |
Spare Wheel Size | Compact |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Steering | |
2019 Honda CR-V | |
Steering Type | Rack-Pinion |
Steering Ratio (:1), Overall | N/A |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Curb to Curb | 37.4 |
Turning Diameter - Wall to Wall | N/A |
Brakes | |
2019 Honda CR-V | |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 11.1 |
Rear Brake Rotor Diam x Thickness | 10.2 |
Drum - Rear (Yes or ) | |
Rear Drum Diam x Width | |
Fuel Tank | |
2019 Honda CR-V | |
Fuel Tank Capacity, Approx | 53 |
Aux Fuel Tank Capacity, Approx | N/A |
Exterior Dimensions | |
2019 Honda CR-V | |
Wheelbase | 104.7 |
Length, Overall | N/A |
Width, Max w/o mirrors | 72.8 |
Height, Overall | 66.1 |
Track Width, Front | 63 |
Track Width, Rear | 63.7 |
Min Ground Clearance | N/A |
Rear Door Opening Height | N/A |
Rear Door Opening Width | N/A |
Liftover Height | N/A |
Cargo Area Dimensions | |
2019 Honda CR-V | |
Cargo Area Length @ Floor to Seat 1 | N/A |
Cargo Area Length @ Floor to Seat 2 | N/A |
Cargo Area Length @ Floor to Seat 3 | N/A |
Cargo Area Width @ Beltline | N/A |
Cargo Box Width @ Wheelhousings | N/A |
Cargo Box (Area) Height | N/A |
Cargo Volume to Seat 1 | 75.8 |
Cargo Volume to Seat 2 | 39.2 |
Cargo Volume to Seat 3 | 39.2 |